Bremner FC
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jussi Toivonen | 25 | 94+1 | 94.333+0.583 | 97 | 65+1 | 88+1 | 53 | 58 | 97+2 | 83+2 | 94 | 91 | 726+6 | 224,1 | 100 | 17 | 60,2 | 0 | 0 | 0 | 0 | |
| 2 | Ninean Mac Aodh | 34 | 89 | 89.667+0.084 | 96 | 73 | 83+1 | 56 | 63 | 90 | 77 | 89 | 79 | 706+1 | 19,5 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Cormag Skene | 18 | 75 | 75.500+0.417 | 87+1 | 42+3 | 63 | 51+2 | 43+1 | 78 | 63 | 72 | 54+1 | 553+8 | 44,7 | 98 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 4 | Willy Ross | 32 | 93+1 | 93.250+0.583 | 22 | 97+1 | 94 | 56 | 85 | 93 | 92+1 | 81 | 82+1 | 702+3 | 63,3 | 100 | 17 | 63,8 | 0 | 2 | 0 | 1 | |
| 5 | Sean Forrester | 29 | 93+1 | 93.083+0.583 | 28 | 96 | 93+2 | 56+1 | 80 | 94 | 94+1 | 72 | 85+1 | 698+5 | 131,5 | 100 | 16 | 53,6 | 6 | 0 | 0 | 0 | |
| 6 | Kyle Alsop | 28 | 92+1 | 92.250+0.500 | 27 | 97 | 89+1 | 62 | 83+1 | 94 | 94+1 | 85 | 76+1 | 707+4 | 134,0 | 100 | 17 | 52,0 | 0 | 0 | 0 | 0 | |
| 7 | Uisdean Rice | 31 | 91+1 | 91.083+0.833 | 37 | 97+1 | 90+1 | 49 | 76 | 93+1 | 90+1 | 75 | 77 | 684+4 | 65,4 | 100 | 17 | 51,6 | 1 | 0 | 0 | 0 | |
| 8 | Jimmy MacStay | 36 | 90 | 90.667+0.334 | 24 | 96 | 91 | 58+1 | 84 | 89+1 | 91+1 | 81+1 | 72 | 686+4 | 19,2 | 100 | 7 | 52,6 | 0 | 0 | 0 | 0 | |
| 9 | Camran Clarke | 25 | 87+1 | 87.583+0.916 | 38 | 94 | 77+2 | 48 | 86 | 91+2 | 84+1 | 78 | 79+1 | 675+6 | 91,6 | 100 | 1 | 47,0 | 1 | 0 | 0 | 0 | |
| 10 | Jere Jussilainen | 20 | 86+1 | 86.417+0.917 | 34 | 90 | 78+1 | 52 | 78 | 87+2 | 90+2 | 69+2 | 83+1 | 661+8 | 158,9 | 100 | 14 | 49,9 | 2 | 0 | 0 | 0 | |
| 11 | Mika Ojanen | 22 | 84+2 | 84.083+1.250 | 29 | 88+2 | 84 | 53+1 | 69+4 | 85 | 83+1 | 60 | 78+1 | 629+9 | 81,9 | 100 | 0 | 0,0 | 1 | 0 | 0 | 0 | |
| 12 | Garrow MacKie | 22 | 83+1 | 83.833+1.083 | 31 | 92 | 73+3 | 45+1 | 63+3 | 89+1 | 88+1 | 81 | 69 | 631+9 | 71,0 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 13 | Declan MacKie | 21 | 83+1 | 83.667+1.334 | 40 | 86+1 | 86+4 | 56 | 80 | 84+1 | 82+1 | 67+1 | 70 | 651+8 | 83,5 | 99 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 14 | Cormag Hagar | 20 | 80+1 | 80.417+1.084 | 37 | 85+1 | 69+1 | 46+1 | 82+1 | 76+3 | 85 | 78 | 77 | 635+7 | 73,8 | 98 | 0 | 0,0 | 0 | 0 | 0 | 0 | $ |
| 15 | Mikko Ojala | 33 | 96 | 96.500 | 28 | 96 | 98 | 96 | 86 | 95 | 92 | 82+1 | 94 | 767+1 | 83,7 | 100 | 17 | 63,4 | 4 | 1 | 2 | 0 | |
| 16 | Jimmy MacLaren | 38 | 92 | 92.917+0.167 | 20 | 96+1 | 96 | 96 | 86 | 86 | 86 | 74 | 83 | 723+1 | 10,6 | 100 | 10 | 74,9 | 0 | 0 | 1 | 3 | $ |
| 17 | Taran Beton | 32 | 92 | 92.417+0.417 | 36 | 95+1 | 95 | 93+1 | 74 | 92 | 88 | 72 | 75+1 | 720+3 | 54,8 | 100 | 15 | 68,9 | 6 | 1 | 0 | 5 | |
| 18 | Jay Yarrow | 27 | 92 | 92.917+0.334 | 26 | 96+1 | 96 | 86 | 83 | 91 | 91+2 | 74 | 88 | 731+3 | 146,7 | 100 | 17 | 67,3 | 0 | 1 | 0 | 2 | |
| 19 | Samuel Denman | 26 | 92+1 | 92.083+0.750 | 25 | 94+1 | 96+1 | 89 | 76+2 | 93+1 | 85+1 | 79 | 78 | 715+6 | 200,5 | 100 | 17 | 54,6 | 0 | 0 | 0 | 2 | |
| 20 | Marc Hey | 30 | 90 | 90.500+0.250 | 25 | 89+1 | 91 | 89 | 81 | 90 | 95 | 77 | 85+1 | 722+2 | 64,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 21 | James Spier | 26 | 90+1 | 90.083+0.583 | 38 | 90+2 | 93 | 86 | 73+2 | 87+1 | 89 | 72 | 88+1 | 716+6 | 153,4 | 100 | 4 | 51,0 | 0 | 0 | 0 | 0 | $ |
| 22 | Kyle Magoon | 36 | 89 | 89.500+0.333 | 34 | 92 | 92 | 91+2 | 76 | 85 | 82 | 66+1 | 82 | 700+3 | 12,8 | 100 | 0 | 0,0 | 1 | 0 | 0 | 0 | $ |
| 23 | Brian Kerr | 23 | 88+1 | 88.750+1.167 | 38 | 89+1 | 92 | 84+3 | 83 | 88+2 | 87+2 | 60+1 | 82 | 703+9 | 132,8 | 100 | 11 | 52,5 | 0 | 0 | 0 | 0 | |
| 24 | Jari Kekkonen | 19 | 76+1 | 76.833+1.833 | 30 | 74+3 | 84+2 | 58+2 | 51 | 84+1 | 70 | 62 | 78+2 | 591+10 | 44,7 | 98 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 25 | Kalle Peltonen | 19 | 75+1 | 75.583+0.833 | 28 | 62+1 | 85 | 60+2 | 55+3 | 82+1 | 78 | 50 | 75+2 | 575+9 | 36,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 26 | Charlie Polk | 17 | 74+2 | 74.500+1.750 | 42 | 67+4 | 80+2 | 58+2 | 60 | 82 | 80+1 | 76 | 74 | 619+9 | 47,1 | 99 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 27 | Mika Koskinen | 29 | 94+1 | 94.000+0.417 | 35 | 70+1 | 78+1 | 97 | 98+1 | 96 | 81+1 | 90 | 88+2 | 733+6 | 149,6 | 100 | 17 | 57,7 | 0 | 1 | 9 | 0 | |
| 28 | Willy Montrose | 31 | 93 | 93.750+0.333 | 24 | 66 | 79 | 98+1 | 96 | 95 | 79 | 90 | 86 | 713+1 | 86,9 | 100 | 14 | 50,9 | 0 | 0 | 1 | 0 | |
| 29 | Jarmo Lajunen | 33 | 92 | 92.583+0.333 | 32 | 71+1 | 73 | 97+1 | 97 | 93 | 79 | 90 | 84 | 716+2 | 47,9 | 100 | 8 | 55,3 | 0 | 0 | 2 | 0 | |
| 30 | Jesse Kapanen | 29 | 91+1 | 91.250+1.083 | 34 | 64+1 | 74+2 | 94+1 | 95+2 | 96 | 69+1 | 87+1 | 83+1 | 696+9 | 100,2 | 100 | 10 | 50,9 | 0 | 0 | 0 | 0 | |
| 31 | Angus Weaver | 24 | 88+1 | 88.917+1.084 | 32 | 58+1 | 77+1 | 90 | 95+2 | 97+2 | 77+1 | 78+1 | 84+2 | 688+10 | 117,5 | 100 | 8 | 49,0 | 0 | 0 | 1 | 0 |
Gains*: 172
Team value: 2752,1 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.