Bremner FC

 

Marc Hey
  • Shirt: #20
  • Value: 101,9 mill
  • Country: SS
  • Q-Keeper: 66,833
  • Q-Defender: 90,250
  • Q-Midfielder: 90,750
  • Q-Attacker: 85,833

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Jussi Toivonen 23 93+2 93.833+1.916 98+1 62+3 84+3 53+2 58+1 95+2 83+1 94+3 89+2 716+18 239,8 87 29 57,7 0 0 0 3
2 Sean Victor 36 90+1 90.333+0.500 97 69 81 60 56 89+1 80 90+1 81+1 703+3 19,2 100 3 51,0 0 0 0 0
3 Ninean Mac Aodh 32 90 90.917+0.334 96 74+5 82 58 64 93 79 91+1 81+1 718+7 40,7 100 10 52,8 0 0 0 0
4 Willy Ross 30 93+2 93.417+1.500 23 97+2 93 57 85+1 95+3 92+1 82 82+1 706+8 98,2 97 28 66,3 1 1 5 0
5 Sean Forrester 27 93+3 93.167+2.417 28 98+3 88+4 56 79+1 95+2 95+2 72 85 696+12 166,8 97 28 60,6 1 0 0 0
6 Jimmy MacStay 34 91 91.833+0.833 26 96+1 93+1 56+1 85 92+1 92+1 82+1 73 695+6 36,0 99 14 59,5 1 0 0 0
7 Uisdean Rice 29 91+2 91.167+1.250 38 98+1 88 48+2 77 93+1 90+4 75 77+1 684+9 100,2 99 22 53,0 0 0 0 0
8 Kyle Alsop 26 91+1 91.833+1.166 28 98 86+5 62 82+1 94 94+1 84+2 74+1 702+10 140,6 95 26 57,5 0 0 1 0
9 Camran Clarke 23 85+2 86.000+2.333 39 94+5 72+2 48+1 85 91+1 81+1 75 77 662+10 102,0 100 9 55,9 0 0 0 0
10 Jere Jussilainen 18 83+4 83.500+4.000 34 87+6 76+6 50 79+2 85+1 83+4 65+2 81 640+21 196,5 98 14 50,9 4 0 1 0
11 Mika Ojanen 20 81+2 81.500+1.833 29 86 74+5 53+1 65+2 86+1 83+4 60+2 77 613+15 81,1 97 7 47,4 0 0 0 0
12 Garrow MacKie 20 80+1 80.833+1.500 32 89+3 69+1 45+2 58 88+1 85+1 81 66 613+8 73,8 96 3 66,3 0 0 0 2
13 Declan MacKie 19 79+2 79.750+2.583 41 81+6 75+2 53+1 75 84 82+1 63+2 70+1 624+13 81,6 97 2 51,0 0 0 0 0
14 Cormag Hagar 18 77+2 77.583+2.000 38 84+2 62 46+2 80+1 69+7 85 79+1 77+1 620+14 71,3 98 2 49,0 0 0 0 0
15 Jimmy MacLaren 36 94+1 94.250+0.583 21 95 98+1 95+1 87 90 88 76 85+1 735+3 35,5 98 26 79,0 0 2 4 36
16 Ross Alexander 35 93+1 93.000+0.500 23 95+2 95 96+1 74 88 90 80 82 723+3 33,9 100 14 63,1 0 1 1 9
17 Taran Beton 30 93+1 93.000+0.167 37 94 96 94+1 75 93 89 73+5 75 726+6 98,2 95 25 78,8 6 3 0 31
18 Kyle Magoon 34 91+1 91.000+0.333 36 94+1 93 91+1 76 88 84 67 84 713+2 36,0 100 4 72,3 1 0 1 5
19 Jay Yarrow 25 91+2 91.667+2.500 28 91+3 94+3 87+5 83+3 92 90+1 74+2 88+1 727+18 153,7 95 27 73,7 4 0 6 7
20 Samuel Denman 24 91+3 91.750+2.833 26 94+3 96+3 87+3 75+5 93+2 86+5 79+1 77+1 713+23 207,1 95 25 71,4 3 1 6 12
21 Marc Hey 28 90 90.750+0.583 26 89+1 92+1 87 79 92 95 79 84+1 723+3 101,9 98 13 59,8 0 0 0 1
22 James Spier 24 88+3 88.000+2.333 39 85+1 92 83+6 72+3 85+5 88+4 70 88 702+19 146,9 98 7 62,7 1 0 0 1
23 Brian Kerr 21 87+3 87.333+2.916 39 87+3 91+3 81+4 79+4 88+3 85+3 60+2 81 691+22 154,2 99 10 51,3 0 0 0 3
24 Jari Kekkonen 17 73 73.000 30 66 81 53 48 82 67 62 77 566 36,7 98 0 0,0 0 0 0 0
25 Willy Montrose 29 94+1 94.333+1.083 25 64+1 80+1 98+1 97+2 96+1 78 91+1 86 715+7 149,6 98 28 71,0 0 6 27 2
26 Mika Koskinen 27 94+1 94.417+0.917 35 68+1 78+2 98 97+2 98 81+4 90+2 87+1 732+12 188,8 99 30 76,3 0 10 45 0
27 Jarmo Lajunen 31 93 93.750+0.667 33 71+2 74+1 98+1 97+1 95 80+1 92 85+1 725+7 86,9 99 18 55,9 0 0 2 0
28 Jesse Kapanen 27 89+2 89.167+1.750 34 62+2 73+1 92+2 92 93+1 68+3 85+5 83 682+14 85,6 97 6 64,3 0 1 3 0
29 Angus Weaver 22 86+1 86.833+1.666 32 52+1 71+2 91+1 90+1 95+3 77+3 75+3 81 664+14 125,9 99 17 61,8 0 2 14 1

Gains*: 307

Team value: 3088,7 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.