Manch.Utd

 

Gonzalo Ramos
  • Shirt: #8
  • Value: 102,0 mill
  • Country: AR
  • Q-Keeper: 63,583
  • Q-Defender: 80,833
  • Q-Midfielder: 85,083
  • Q-Attacker: 77,917

Players

57 min 18 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Pickford 28 90+1 90.500+1.000 95 69+2 71 57+1 58 94+5 79+2 97 71 691+10 101,9 96 25 58,0 0 0 0 7
2 Juan Carlos Caniza 37 86 86.917+0.500 95 55 85 55 50 82+1 71+1 87+1 76 656+3 9,2 100 5 57,2 0 0 0 3
3 Gianluigi Buffon 21 78+2 78.917+2.084 92+1 35+3 58 42+1 50 81+9 74+2 67 78+1 577+17 43,9 100 0 0,0 0 0 0 0
4 Charles Sprunt 29 93+2 93.250+2.083 28 97+5 87+1 61+1 94 92 95+1 76 83+1 713+9 131,5 95 28 62,6 2 2 1 1
5 Hoàng Thế Chiến 29 88+1 88.500+0.750 38 96 91+2 56+1 78+1 82 88+1 77+1 72+2 678+8 54,8 92 29 54,5 1 0 1 3
6 Bernardo Oliveira 25 87+2 87.167+2.167 27 96 88+8 47+2 81+1 82+1 77+3 68+1 81+1 647+17 91,6 94 26 56,5 2 0 1 0
7 Juan Barinaga 20 86+2 86.833+2.166 40 93+2 79+5 50+2 83 85+2 84+2 68 85 667+13 158,9 96 20 54,9 1 0 2 0
8 Thaqib al-Rumi 31 85+2 85.083+1.166 36 95+3 75 49 73 80+1 85 79 82 654+4 25,8 100 16 54,1 0 0 0 1
9 Pedro Lucas 24 85+1 85.917+1.917 38 96 79+7 53+2 77+1 85+2 76+2 84 84 672+14 89,9 99 26 62,5 1 1 0 0
10 Eivind Westerheim 19 80+1 80.750+1.583 42 92+1 66+3 53+1 79+3 79+1 78+2 60 70 619+11 99,7 99 1 51,0 0 0 0 0
11 Marius Granås 20 78+2 78.917+2.584 29 94+5 58+3 43+1 74+2 81+1 71 84+1 71+1 605+14 51,7 93 0 0,0 0 0 0 0
12 Trịnh Bá An 18 76+1 76.500+1.250 33 81+1 65+3 46+1 73 70 81+2 73+1 83+1 605+9 57,0 98 1 54,0 0 0 0 0
13 Jabbar al-Himsi 33 87 87.833+0.833 24 83+1 92+1 85+1 65 88 87+1 77 81+1 682+5 18,8 96 28 66,6 2 0 7 3
14 Satonori Yoshikawa 26 85+2 85.417+1.834 32 80 95+1 80+7 76+2 82+1 79 76 76+2 676+13 67,3 95 29 76,5 3 6 4 35
15 Gonzalo Ramos 23 85+2 85.083+1.833 25 77+1 95+2 78+2 60+2 82+2 81+3 79 80+1 657+13 102,0 93 28 64,9 1 1 0 12
16 Felisberto Fernandes 22 84+3 84.500+2.917 32 71+5 95+3 75+2 65+1 86+3 83+2 81+1 81+1 669+18 81,9 93 24 63,9 2 1 2 8
17 Armando Vidigal 25 83+2 83.750+2.000 39 75 91+2 81+3 71+1 84+3 77+2 77+1 78+2 673+14 41,9 92 20 59,9 0 1 1 1
18 Ole Petter Volden 21 80+1 80.333+1.333 40 57 94 72+5 73 83+3 77 66+1 81 643+9 62,5 100 11 53,0 0 0 0 1
19 Daniel Senin 20 77+1 77.833+1.833 34 60+2 92+3 63+2 69+1 78 82+2 79 76 633+10 40,2 98 4 47,5 0 0 0 0
20 Rubén Méndez 17 71 71.667 38 59 80 57 53 72 77 58 81 575 21,2 97 0 0,0 0 0 0 0
21 Majin Buu 27 88+2 88.000+1.083 34 64+1 62+2 94 93 91+5 77+1 83 78+1 676+10 78,1 92 29 74,2 0 6 43 2
22 Pietro de Letteriis 25 87+2 87.083+1.250 31 46+2 79+3 95+1 84+2 85+2 75 80 82 657+10 91,6 93 21 54,6 0 1 8 0
23 Oddvar Tveiten 24 85+2 85.250+2.000 42 46+1 58+2 95+1 85+4 80+2 77+1 79+2 91+2 653+15 112,3 99 18 61,2 0 3 12 0
24 Gyula Szücs 24 82+2 82.250+2.167 33 53+1 53+2 92+2 89+6 77 72 74+1 80+2 623+14 45,8 99 6 60,8 0 0 2 0
25 Gunnar Forsberg 18 75+2 75.667+2.334 35 41+1 44 84+5 69+4 81 58 75 72 559+10 44,7 100 0 0,0 0 0 0 0

Gains*: 270

Team value: 1724,1 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.