Manch.Utd

 

Carrick
  • Shirt: #16
  • Value: 75,9 mill
  • Country: RO
  • Q-Keeper: 67,500
  • Q-Defender: 78,333
  • Q-Midfielder: 82,417
  • Q-Attacker: 75,500

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Johannes Coetzer 23 89+1 89.000+0.083 98 64 82 54 56 88 73+1 84 87 686+1 144,9 98 3 58,3 0 0 0 0
2 Jostein Myren 18 71 71.917+0.084 76 28 57+1 52 44 80 61 68 71 537+1 18,4 100 0 0,0 0 0 0 0
3 Juan Barinaga 26 90+1 90.167+0.500 37 95+1 84 53+1 85 88 91+1 79 85 697+3 122,7 98 3 66,7 0 0 0 0
4 Pedro Lucas 30 88 88.750+0.500 33 95+1 81+1 52 83 92 82 91 86 695+2 40,9 100 2 43,0 0 0 0 0
5 Bernardo Oliveira 31 86 86.833+0.166 23 94 85+1 47 83 84 79 76 81 652+1 28,1 100 2 59,0 2 0 1 0
6 Marius Granås 26 85+1 85.417+0.834 28 97+1 68+3 43 81 92 76 86 78 649+4 67,3 100 2 68,5 0 0 0 0
7 Eivind Westerheim 25 85 85.417+0.167 40 97 75+1 54 80 86 81 73 67 653+1 76,2 100 3 61,3 0 0 1 0
8 Trịnh Bá An 24 80 80.167+0.167 29 86 73+1 45 71 75 82 80 81 622+1 37,4 100 0 0,0 0 0 0 0
9 Anders Bjørkås 21 77 77.333+0.166 39 86 70+1 48 71 78 72 80 67 611+1 33,7 100 1 50,0 0 0 0 0
10 Abdhouramane Coly 21 74 74.417+0.167 38 76 63+1 40 68 79 76 78 79 597+1 18,5 100 1 50,0 0 0 0 0
11 Vidar Bergesen 19 73 73.917+0.334 40 73+1 61 47 75 77 79 75 80 607+1 23,9 100 0 0,0 0 0 0 0
12 Håvard Jeppesen 17 72+1 72.000+0.333 38 75 63+2 38 66 71 73 49 78 551+2 28,1 100 0 0,0 0 0 0 0
13 Amar Chand 28 90 90.083 31 88 93 91 79+1 85 92 87+1 83 729+2 101,9 100 3 51,0 0 0 0 1
14 Gonzalo Ramos 29 89+1 89.167+0.334 24 82+1 96 83+1 67 89 85 83 87 696+2 60,1 52 3 82,3 0 1 1 5
15 Felisberto Fernandes 28 88 88.167+0.167 29 79+1 94 81 64 92 86 86 86 697+1 68,4 100 2 74,0 2 0 1 0
16 Armando Vidigal 31 86 86.333 37 79 92 83 70 91 78 81 78 689 28,1 100 3 83,7 0 2 1 6
17 Ole Petter Volden 27 83 83.500+0.167 38 64+1 96 73 70 90 78 76 80 665+1 32,3 100 0 0,0 0 0 0 0
18 Carrick 21 82+1 82.417+0.500 39 70+1 91 75+2 57 81 86 76 81 656+3 75,9 100 2 50,5 0 0 1 0
19 Rubén Méndez 23 76 76.833+0.500 35 61+1 86 65+2 52 82 76 73 80 610+3 19,8 100 1 50,0 0 0 0 0
20 Robert Haukeland 22 76+1 76.167+0.334 34 57 83 62+2 56 87 82 78 82 621+2 23,5 100 0 0,0 0 0 0 0
21 Constantin Musat 30 91 91.167 32 64 81 93 92 93 76 90 85 706 93,0 100 3 72,7 0 0 6 0
22 Oddvar Tveiten 30 86 86.583+0.166 37 50 63+2 92 88 87 76 81 90 664+2 42,2 100 1 48,0 0 0 1 0
23 QUISTIS TREPE 24 83+1 83.167+0.334 28 61+1 72 87+1 84 83 69 82 74 640+2 63,4 100 0 0,0 0 0 0 0
24 Deme Diatta 23 83 83.417+0.167 37 40+1 63+2 90 80 82 78 85 78 633+3 60,1 100 2 72,5 0 0 3 0
25 Dario Villafañe 21 76 76.083 30 35 57 81 71 73 56 81 76 560 27,9 100 0 0,0 0 0 0 0

Gains*: 40

Team value: 1336,6 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.