Manch.Utd

 

Felisberto Fernandes
  • Shirt: #25
  • Value: 98,3 mill
  • Country: BR
  • Q-Keeper: 67,917
  • Q-Defender: 81,917
  • Q-Midfielder: 86,250
  • Q-Attacker: 80,167

Players

52 min 48 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Pickford 30 90 90.667+0.667 94+1 69 74+2 59 59+1 97+1 77 96 73 698+5 64,2 99 17 56,6 0 0 0 2
2 Gianluigi Buffon 23 79+1 79.500+1.083 91+1 35 57 40 50 89+3 74+2 66 77+1 579+7 36,8 100 0 0,0 0 0 0 0
3 Charles Sprunt 31 92 92.833+0.500 27 96+1 86 60 93 95+1 94 76 81 708+2 75,6 100 16 63,9 1 0 1 0
4 Juan Barinaga 22 88+1 88.417+1.084 40 94+1 80+2 49 83+1 90+1 85+1 73 86 680+6 149,6 100 16 58,9 3 0 0 1
5 Hoàng Thế Chiến 31 87 87.833 37 94 89 56 79 83 87 75 75 675 30,8 100 17 55,2 0 0 0 4
6 Bernardo Oliveira 27 87 87.500+0.500 25 95+1 87+1 47+1 82 86 77 70 82 651+3 71,2 100 15 57,1 0 0 1 0
7 Pedro Lucas 26 87+1 87.750+1.000 36 95+1 79+1 51 80 90 83+3 84+1 83 681+6 80,9 100 15 54,6 1 0 0 1
8 Eivind Westerheim 21 82+1 82.167+1.000 41 92 66 52 80+2 86+2 79+3 58 70 624+7 75,9 100 6 54,0 0 0 0 0
9 Marius Granås 22 80+1 80.917+1.250 29 95+2 58 44 75 88+1 73+2 83 72+1 617+6 52,8 100 3 58,3 0 0 0 0
10 Trịnh Bá An 20 77+1 77.000+0.833 32 81+1 64 46 73 73 82+3 72 83 606+4 40,2 100 1 55,0 1 0 0 0
11 Anders Bjørkås 17 74+1 74.000+0.167 39 80 67 48 71 75 71+1 67 65 583+1 47,1 100 0 0,0 0 0 0 0
12 Abdhouramane Coly 17 72 72.500 41 72 59 40 68 81 74 71 80 586 28,1 100 0 0,0 1 0 0 0
13 Carrick 30 93 93.250+0.250 37 92 97 89 82 95+1 91+1 61 82 726+2 98,2 100 17 63,3 0 0 4 2
14 Satonori Yoshikawa 28 87+1 87.000+1.000 31 82+1 97+2 81 77 83 79 74 79+2 683+5 62,4 99 17 80,8 1 2 4 22
15 Gonzalo Ramos 25 87+1 87.167+0.667 25 78 96+2 80 64 86 85 79 83 676+2 91,6 99 15 61,5 3 2 2 1
16 Armando Vidigal 27 86 86.917+0.917 39 77 95+2 83 71 89+1 80 77 79+1 690+4 64,9 99 15 57,2 2 0 1 5
17 Felisberto Fernandes 24 86+1 86.250+1.000 32 72+1 95 78+2 64 91+2 86+1 79 81+1 678+7 98,3 100 16 63,3 1 0 2 4
18 Ole Petter Volden 23 82+1 82.167+1.084 40 58+1 95+2 73+1 72+1 90 78+1 65 80 651+6 54,3 100 8 49,3 1 0 0 1
19 Rubén Méndez 19 75+1 75.000+0.583 37 61 84 58+1 51 81+2 77 59 81+1 589+4 36,1 100 1 45,0 0 0 1 0
20 Robert Haukeland 18 74+2 74.000+1.083 36 58+1 81+1 54+1 55 86+2 81 70 81+1 602+6 34,1 100 0 0,0 0 0 0 0
21 Shakir al-Hashimi 17 71 71.000 37 53 82 54 59 72 80 76 80 593 21,2 100 0 0,0 0 0 0 0
22 Hélio Andrade 17 70 70.333 35 48 79 61 60 74 74 72 82 585 16,7 100 0 0,0 0 0 0 0
23 Majin Buu 29 89+1 89.583+0.750 32 63+1 65 95+1 92 96+1 77 84+1 80+1 684+5 60,1 99 15 89,0 0 9 30 4
24 Pietro de Letteriis 27 87 87.500+0.417 29 50 80+1 94+1 86 87 75+1 80 82 663+3 71,2 100 4 66,8 0 2 7 0
25 Oddvar Tveiten 26 86+1 86.417+0.667 40 48+1 59 95+1 86 86+2 78 79 90 661+4 92,3 100 1 47,0 0 0 0 0

Gains*: 95

Team value: 1554,6 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.