Stretford United
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernie Garrard | 35 | 89 | 89.917 | 94 | 71 | 85 | 61 | 53+1 | 84 | 82 | 91 | 89 | 710+1 | 14,2 | 100 | 7 | 55,1 | 0 | 0 | 0 | 0 | |
| 2 | Leonard Bettsthorne | 20 | 83+1 | 83.583+1.250 | 92+1 | 47+4 | 72+2 | 57+1 | 48+4 | 82+3 | 71+1 | 82 | 76+2 | 627+18 | 97,8 | 99 | 10 | 51,7 | 0 | 0 | 0 | 0 | |
| 3 | Torkjell Bjørnestad | 27 | 92+1 | 92.083+0.250 | 26 | 95 | 90+1 | 57+1 | 86+1 | 92 | 93 | 80+1 | 83 | 702+4 | 146,7 | 100 | 13 | 59,0 | 0 | 0 | 1 | 0 | |
| 4 | Fanouris Fotakis | 27 | 92 | 92.500+0.167 | 32 | 98 | 86 | 64+2 | 83+2 | 92 | 96 | 79 | 81 | 711+4 | 146,7 | 99 | 15 | 56,9 | 2 | 0 | 0 | 1 | |
| 5 | Jaime Pesanha | 24 | 91+2 | 91.000+1.167 | 34 | 98+1 | 85+1 | 56+1 | 86+2 | 89+1 | 92+2 | 77 | 76 | 693+8 | 165,7 | 100 | 16 | 56,1 | 2 | 0 | 1 | 0 | |
| 6 | Samuel Holmén | 34 | 90 | 90.667+0.167 | 32 | 94 | 85+1 | 66 | 87 | 89 | 93 | 78+1 | 85 | 709+2 | 30,8 | 100 | 16 | 59,0 | 3 | 0 | 0 | 1 | |
| 7 | Abdul-Hafiz al-Jahdami | 21 | 87+2 | 87.833+2.666 | 27 | 94+6 | 82 | 47+1 | 80 | 83+3 | 90+1 | 67+2 | 82 | 652+13 | 154,2 | 100 | 17 | 58,2 | 1 | 0 | 0 | 1 | |
| 8 | Oddvar Utsi | 35 | 86 | 86.417+0.334 | 30 | 95+1 | 83 | 53+1 | 78 | 82 | 84 | 70 | 75 | 650+2 | 11,2 | 100 | 3 | 49,3 | 1 | 0 | 0 | 0 | |
| 9 | Håvard Strømberg | 23 | 86+2 | 86.000+1.667 | 33 | 90+1 | 80+3 | 43+1 | 87+2 | 87+2 | 87+2 | 60+1 | 71 | 638+12 | 111,4 | 100 | 8 | 59,0 | 0 | 0 | 1 | 1 | $ |
| 10 | Christian Kolltveit | 21 | 82+2 | 82.000+1.667 | 30 | 91+3 | 75 | 50 | 76 | 82 | 78+3 | 72+2 | 68+2 | 622+10 | 75,9 | 94 | 9 | 53,4 | 0 | 0 | 0 | 0 | $ |
| 11 | Luis Figo | 33 | 94+1 | 94.000+0.333 | 37 | 94 | 96+1 | 92 | 85 | 93 | 92 | 76 | 88 | 753+1 | 63,9 | 100 | 16 | 94,9 | 1 | 6 | 1 | 29 | |
| 12 | Vegard Oma | 28 | 93 | 93.500+0.083 | 28 | 89 | 97 | 90 | 70+1 | 95 | 95 | 77+1 | 85+1 | 726+3 | 152,5 | 100 | 16 | 59,7 | 2 | 0 | 2 | 4 | |
| 13 | Jack Fletcher | 36 | 91 | 91.917 | 20 | 91 | 94 | 90 | 91 | 87 | 94 | 78 | 91 | 736 | 22,4 | 98 | 13 | 70,3 | 0 | 1 | 3 | 5 | |
| 14 | Santi Díez | 23 | 87 | 87.917+0.500 | 36 | 80+1 | 94 | 83+1 | 72 | 89+1 | 89 | 75 | 80 | 698+3 | 121,7 | 100 | 14 | 67,9 | 3 | 0 | 5 | 1 | |
| 15 | Toni Kroos | 21 | 87+2 | 87.500+2.417 | 41 | 80 | 92+6 | 85+2 | 65 | 85 | 89 | 82+1 | 87+1 | 706+10 | 154,2 | 100 | 16 | 65,8 | 1 | 0 | 1 | 11 | |
| 16 | Ferdinand Bradbridge | 21 | 84+2 | 84.417+1.500 | 40 | 81 | 92+3 | 78+2 | 69+1 | 87+1 | 77 | 82+1 | 70 | 676+8 | 95,4 | 100 | 4 | 63,3 | 3 | 0 | 1 | 1 | |
| 17 | Dinu Schiopu | 19 | 80+1 | 80.000+1.000 | 40 | 75+1 | 88+1 | 76+1 | 53+1 | 76+1 | 74+1 | 76+1 | 74+1 | 632+8 | 99,7 | 99 | 4 | 59,8 | 0 | 0 | 0 | 0 | |
| 18 | Trygve Skjøveland | 18 | 76+1 | 76.917+1.917 | 38 | 70+2 | 86+2 | 65+3 | 60+2 | 83+1 | 59+2 | 63 | 78+1 | 602+13 | 71,3 | 100 | 2 | 52,0 | 0 | 0 | 0 | 0 | $ |
| 19 | Torbjørn Indergård | 17 | 73+1 | 73.750+1.667 | 40 | 60 | 84+4 | 62+1 | 49 | 82 | 67 | 64 | 68+2 | 576+7 | 36,7 | 100 | 1 | 42,0 | 0 | 0 | 0 | 0 | |
| 20 | Marius Haukås | 33 | 90 | 90.667 | 22 | 69 | 82 | 93 | 97 | 89 | 75 | 87 | 82 | 696 | 35,4 | 100 | 15 | 73,7 | 2 | 4 | 24 | 1 | |
| 21 | Chido Martin | 34 | 88+1 | 88.667+1.000 | 31 | 67 | 79 | 95+3 | 94 | 84 | 78 | 83 | 77 | 688+3 | 17,8 | 98 | 13 | 67,9 | 0 | 2 | 11 | 0 | |
| 22 | Tetsuya Tsuda | 20 | 84+3 | 84.250+3.167 | 31 | 43+1 | 68+2 | 91+5 | 85+4 | 84+1 | 68 | 73+2 | 89+2 | 632+17 | 110,9 | 95 | 14 | 54,6 | 0 | 0 | 4 | 1 | |
| 23 | Ugo Pucci | 19 | 80+1 | 80.583+1.000 | 36 | 43 | 65+1 | 83 | 84+3 | 77+2 | 59+1 | 78 | 86+1 | 611+8 | 99,7 | 100 | 8 | 46,1 | 0 | 0 | 2 | 0 |
Gains*: 155
Team value: 2036,4 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.