Odal Black Pumas

 

SCHDUHIGGvo
  • Shirt: #1
  • Value: 119,0 mill
  • Country: JP
  • Q-Keeper: 71,417
  • Q-Defender: 96,333
  • Q-Midfielder: 97,333
  • Q-Attacker: 96,333

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 ELINCIA 35 94 94.750+0.583 97 76+1 94+1 65 66 95+2 83+1 96 88+1 760+6 49,1 100 22 57,5 0 0 0 1
2 Guillermo Guzmán 28 94+1 94.750+0.917 96+1 84+1 90+2 62 67+2 96 84+2 98+1 87 764+9 172,9 100 9 58,2 0 0 0 2
3 William Rashidi 31 97+1 97.250+0.333 22 97 95 63 97 98+2 97 94 96 759+2 145,2 100 27 56,2 0 1 2 0
4 Avraam Tripotseris 31 97+1 97.083+0.166 37 97 98+1 61 96 97 96 96+3 93 771+4 145,2 100 26 60,1 3 1 1 1
5 Kyle LaChapelle 26 97+1 97.000+0.417 36 98 92+1 68 98 98 98+1 98+1 92+1 778+4 301,5 100 25 59,2 8 1 0 0
6 Thiago Silva 29 96 96.833+0.250 35 98 96 55+1 98+1 98+1 92 98+1 94 764+4 199,3 100 27 61,4 6 1 1 3
7 Timon Knoester 28 96 96.667+0.500 27 97 92 65 98 98+1 98+2 97 92 764+3 228,1 100 22 54,1 9 0 0 1
8 Manuel Valverde 26 96+1 96.500+1.000 29 98+1 95+2 56 98+2 97 96+1 93+1 86 748+7 269,6 100 26 58,2 5 0 1 1
9 Constantin Gherman 33 95 95.750+0.500 26 98+1 91 64 96 98+1 95 97+1 87 752+3 73,3 100 12 52,3 4 0 0 0
10 Tantowi Priyanto 35 94 94.417+0.250 17 95 93 69+1 94+1 96+1 95 97+1 85 741+4 39,3 100 5 57,0 0 0 0 0
11 Jewel Rahim 21 89+2 89.500+2.083 40 93+4 77+1 53+1 90+1 93 94+2 97+2 78+2 715+13 182,5 100 0 0,0 0 0 0 0
12 Stian Starheim 19 85+3 85.917+3.584 37 95+6 74 55+1 80+4 89+4 83+1 81+3 73+5 667+24 163,5 96 0 0,0 0 0 0 0
13 Christian Hawkins 17 75+6 75.583+5.666 28 73+9 60+6 51+5 78+5 79+4 84+2 71+5 85+3 609+39 62,2 100 0 0,0 0 0 0 0
14 Kornél Balogh 37 68+2 68.917+2.000 30 75+2 60+2 38 65+4 63+2 76+1 67+1 58+2 532+14 0,2 99 0 0,0 0 0 0 0
15 SCHDUHIGGvo 33 97+1 97.333+0.416 22 97+1 97 98 91 99+1 93+1 94 93 784+3 119,0 100 25 71,4 8 3 7 9
16 Leo Scaccia 32 96 96.667+0.500 30 94+1 98 95+1 93 98+1 95 87 93 783+3 94,7 100 22 60,0 5 2 2 1
17 Ruggero Torricelli 31 96+1 96.333+0.500 26 97 96+1 94+1 90 96 96 88+2 96 779+4 128,5 100 22 64,5 4 0 3 8
18 Ronaldinho 27 96+1 96.417+0.667 26 93 98 95+2 92+2 96+1 98+2 90 93 781+7 248,2 99 23 59,4 7 0 0 8
19 Pete Lam 26 96+1 96.833+1.000 30 97 98+1 95+1 92 98+1 92+1 93 92+3 787+7 269,6 100 28 58,8 2 0 0 2
20 Erik Mykland 31 95 95.667+0.667 32 95+2 96 95+1 91 97+1 93 88+1 91 778+5 141,6 99 27 75,1 7 7 11 16
21 Bashir Taheer 25 94+1 94.917+1.084 36 94+2 97 90+1 93+3 95+3 93+1 90+2 94 782+12 224,1 100 1 39,0 0 0 0 0
22 Leonard Young 22 91+2 91.500+1.667 41 85+1 98+1 85+2 91+2 94+2 89+5 94+2 83+1 760+16 208,8 100 0 0,0 0 0 0 0
23 Bertalan Orbán 17 78+4 78.500+4.250 36 68+9 84+2 72+6 74+3 80+4 80+3 77 80+2 651+29 129,5 100 0 0,0 0 0 0 0
24 Marin Salahović 39 73+1 73.750+1.083 30 64 80+1 71+1 69+1 65+2 81+1 52 78+2 590+8 0,2 100 0 0,0 0 0 0 0
25 Keith Shiels 17 73+4 73.500+4.250 38 58+4 84+3 72+5 73+2 72+7 66+5 82 70+2 615+28 36,7 100 0 0,0 0 0 0 0
26 Slaviša Brkić 28 97 97.750+0.667 28 73+1 89 98+1 98+1 99+1 90+3 98 96 769+7 255,6 98 29 63,5 0 1 18 0
27 Jean-François Detremmerie 28 97+1 97.417+0.834 26 70 93 98+1 98+1 98+1 86+1 98+1 90 757+5 255,6 99 30 49,1 0 0 4 0
28 Gabriel Zahiu 35 96+1 96.167+0.250 32 82 93 97 97 94+1 89 97 91+1 772+2 52,3 98 30 61,8 0 2 11 1
29 Darko Drpić 24 96+3 96.000+3.000 27 71+3 86+4 98+4 97+4 97+2 85+3 95+1 90+2 746+23 314,0 100 29 50,1 0 0 0 0
30 Tore Skoglund 20 88+2 88.917+2.750 31 51+4 72+2 92+3 86+1 93+6 69+7 88 87+5 669+28 187,7 100 0 0,0 0 0 0 0
31 Mario Delgado 36 73+1 73.083+0.583 23 34+1 50+1 85 76+1 63+2 58+2 69 65 523+7 0,7 100 0 0,0 0 0 0 0

Gains*: 330

Team value: 4698,5 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.