Odal Black Pumas
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELINCIA | 37 | 94+1 | 94.000+0.583 | 95 | 75 | 93 | 63 | 65 | 93+2 | 82 | 98+1 | 87 | 751+3 | 40,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 2 | Guillermo Guzmán | 30 | 93 | 93.833+0.416 | 95 | 83+1 | 88 | 62+1 | 68+2 | 97+2 | 85+1 | 96 | 85 | 759+7 | 98,2 | 100 | 17 | 57,1 | 0 | 1 | 0 | 0 | |
| 3 | Leon Kohl | 20 | 82+2 | 82.667+1.750 | 86+1 | 41+2 | 72+5 | 56+1 | 45+2 | 86+3 | 81+1 | 86+1 | 59+2 | 612+18 | 111,4 | 100 | 2 | 49,0 | 0 | 0 | 0 | 0 | |
| 4 | Monica Bellucci | 31 | 97 | 97.750+0.167 | 23 | 98 | 98+1 | 74 | 97 | 97 | 97 | 93 | 94 | 771+1 | 181,5 | 100 | 15 | 59,7 | 4 | 0 | 0 | 0 | |
| 5 | Kyle LaChapelle | 28 | 97+1 | 97.250+0.667 | 34 | 98+1 | 94 | 67 | 98+1 | 98 | 98+1 | 97 | 91+1 | 775+4 | 255,6 | 100 | 13 | 55,1 | 4 | 0 | 0 | 0 | |
| 6 | Manuel Valverde | 28 | 96+1 | 96.083+0.416 | 27 | 98+1 | 94 | 57 | 97 | 97 | 95 | 95 | 86+1 | 746+2 | 228,1 | 100 | 16 | 52,8 | 1 | 0 | 0 | 0 | |
| 7 | William Rashidi | 33 | 95 | 95.500 | 22 | 95 | 94 | 62 | 96 | 96 | 95 | 94 | 94 | 748 | 73,3 | 100 | 11 | 58,5 | 2 | 0 | 0 | 0 | |
| 8 | Avraam Tripotseris | 33 | 95 | 95.500 | 37 | 95 | 96 | 60 | 95 | 96 | 95 | 94 | 91 | 759 | 73,3 | 100 | 6 | 51,3 | 1 | 0 | 1 | 1 | $ |
| 9 | Thiago Silva | 31 | 95 | 95.667+0.167 | 35 | 97 | 94 | 53 | 98 | 97 | 91+1 | 96 | 92 | 753+1 | 113,3 | 100 | 15 | 55,1 | 1 | 0 | 0 | 1 | |
| 10 | Timon Knoester | 30 | 95 | 95.500+0.167 | 26 | 95 | 91 | 64 | 97 | 98+1 | 97 | 95 | 91 | 754+1 | 127,3 | 100 | 13 | 59,3 | 4 | 0 | 1 | 0 | |
| 11 | Jewel Rahim | 23 | 92+2 | 92.333+1.500 | 40 | 96+2 | 81+2 | 56+2 | 93+2 | 97+2 | 96 | 96+1 | 77 | 732+11 | 211,9 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 12 | Stian Starheim | 21 | 90+1 | 90.500+1.417 | 37 | 97+1 | 81+2 | 57+4 | 81+1 | 94+1 | 91+1 | 84+1 | 79+4 | 701+15 | 204,5 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 13 | Christian Hawkins | 19 | 81+3 | 81.000+2.833 | 27 | 79+4 | 64+2 | 52+1 | 84 | 86+3 | 89+4 | 82+5 | 88 | 651+19 | 108,9 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 14 | Javier Aguilar | 36 | 74+2 | 74.750+1.833 | 30 | 79+2 | 59+1 | 46 | 72 | 77+3 | 81+2 | 74 | 69+2 | 587+10 | 0,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 15 | Solomon Jr | 30 | 97+1 | 97.250+0.333 | 30 | 97 | 97 | 97 | 91 | 98+1 | 97 | 89 | 92+2 | 788+3 | 203,1 | 100 | 13 | 75,4 | 4 | 4 | 2 | 4 | |
| 16 | Pete Lam | 28 | 97+1 | 97.583+0.666 | 29 | 97 | 98 | 98+2 | 93+1 | 98+1 | 91 | 93 | 96+2 | 793+6 | 255,6 | 100 | 17 | 61,9 | 2 | 1 | 3 | 2 | |
| 17 | Fernandes | 27 | 97+1 | 97.500+0.583 | 32 | 98 | 98+1 | 99+1 | 89+1 | 96 | 91 | 79+2 | 95+1 | 777+6 | 277,8 | 99 | 15 | 61,9 | 1 | 0 | 3 | 2 | |
| 18 | SCHDUHIGGvo | 35 | 96+1 | 96.250+0.333 | 20 | 97 | 97+1 | 96 | 91+2 | 95 | 93 | 93 | 92 | 774+3 | 65,4 | 100 | 14 | 82,7 | 3 | 6 | 2 | 13 | |
| 19 | Ruggero Torricelli | 33 | 96+1 | 96.000+0.167 | 24 | 97 | 96 | 94+1 | 89 | 95 | 95 | 86 | 95 | 771+1 | 83,7 | 100 | 8 | 64,1 | 1 | 1 | 0 | 1 | |
| 20 | Ronaldinho | 29 | 95 | 95.833+0.500 | 25 | 93+1 | 97 | 93 | 92 | 97+2 | 98 | 89 | 92 | 776+3 | 176,7 | 100 | 16 | 55,2 | 1 | 0 | 1 | 0 | |
| 21 | Bashir Taheer | 27 | 95+1 | 95.833+1.083 | 36 | 94 | 96+1 | 94+1 | 92 | 97+2 | 94+1 | 90 | 96+2 | 789+7 | 220,9 | 100 | 7 | 58,3 | 0 | 1 | 1 | 0 | |
| 22 | Leonard Young | 24 | 93+1 | 93.917+1.667 | 41 | 89+2 | 98+2 | 90+1 | 93+1 | 97+2 | 92 | 97+1 | 85+2 | 782+11 | 213,7 | 94 | 1 | 63,0 | 0 | 0 | 0 | 0 | |
| 23 | Bertalan Orbán | 19 | 82+2 | 82.833+2.333 | 35 | 74+3 | 89+3 | 75+2 | 79+1 | 82+2 | 88+2 | 79+1 | 82 | 683+14 | 119,0 | 98 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 24 | Keith Shiels | 19 | 80+4 | 80.250+4.167 | 37 | 69+6 | 89+4 | 75+1 | 77+2 | 80+7 | 73+2 | 84+2 | 80+4 | 664+28 | 99,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 25 | Aron Thern | 38 | 73+1 | 73.917+1.417 | 28 | 70+3 | 80+1 | 68 | 65 | 70+3 | 75+1 | 64 | 70 | 590+8 | 0,4 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 26 | Slaviša Brkić | 30 | 97 | 97.333+0.166 | 28 | 73 | 89+1 | 97 | 98 | 98 | 90 | 98 | 97+1 | 768+2 | 162,4 | 100 | 17 | 55,7 | 0 | 0 | 5 | 0 | |
| 27 | Jean-François Detremmerie | 30 | 97+1 | 97.333+0.583 | 25 | 68 | 92 | 98+1 | 97 | 99 | 84 | 98+1 | 90+1 | 751+3 | 162,4 | 100 | 17 | 62,8 | 0 | 0 | 12 | 0 | |
| 28 | Darko Drpić | 26 | 96+1 | 96.333+0.833 | 26 | 76 | 88+2 | 98+1 | 98+1 | 96 | 89+3 | 95 | 92+2 | 758+9 | 269,6 | 100 | 17 | 56,5 | 0 | 0 | 3 | 0 | |
| 29 | Gabriel Zahiu | 37 | 94 | 94.833+0.500 | 32 | 82+1 | 93 | 96+1 | 96 | 91 | 90+2 | 96+1 | 89 | 765+5 | 32,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 30 | Tore Skoglund | 22 | 93+2 | 93.417+2.167 | 31 | 56+3 | 75 | 95+2 | 92+2 | 98+2 | 73+3 | 96+5 | 88 | 704+17 | 268,2 | 100 | 8 | 49,3 | 0 | 0 | 0 | 0 |
Gains*: 218
Team value: 4438,8 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.