Odal Black Pumas
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Kohl | 28 | 94+1 | 94.250+0.417 | 97 | 74 | 90+2 | 60 | 62 | 97 | 83 | 97+1 | 79 | 739+3 | 216,1 | 98 | 9 | 56,3 | 0 | 0 | 0 | 0 | |
| 2 | Rüştü Reçber | 38 | 91 | 91.833 | 95 | 76 | 83 | 64 | 65 | 91 | 84 | 93 | 88 | 739 | 22,6 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Andres Kalamees | 19 | 78+2 | 78.417+1.917 | 82+5 | 49+1 | 55 | 51+2 | 47 | 83 | 71 | 81+1 | 72 | 591+9 | 86,4 | 97 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 4 | Lucius Malfoy | 34 | 96+1 | 96.250+0.333 | 21 | 97 | 95 | 64+2 | 97 | 96 | 97+1 | 92 | 88+2 | 747+5 | 74,1 | 96 | 8 | 53,6 | 4 | 0 | 0 | 0 | |
| 5 | Husref Kalinic | 33 | 96 | 96.750 | 34 | 97 | 97 | 65 | 96 | 96 | 96 | 97 | 93 | 771 | 83,7 | 100 | 9 | 61,3 | 1 | 0 | 1 | 0 | |
| 6 | Arvid Egeberg | 31 | 96 | 96.667+0.167 | 29 | 97 | 96+1 | 50 | 98 | 98 | 98 | 98 | 84 | 748+1 | 128,5 | 98 | 8 | 63,5 | 3 | 1 | 0 | 0 | |
| 7 | Stian Starheim | 29 | 96+1 | 96.000+0.083 | 35 | 98 | 89 | 72 | 98+1 | 98 | 98 | 96 | 86 | 770+1 | 199,3 | 97 | 9 | 58,3 | 2 | 0 | 0 | 1 | |
| 8 | Christian Hawkins | 27 | 95 | 95.917+0.834 | 25 | 98+1 | 85+1 | 58 | 97+1 | 98 | 98+1 | 97 | 94+1 | 750+5 | 220,9 | 100 | 9 | 58,2 | 0 | 0 | 0 | 0 | |
| 9 | Jewel Rahim | 31 | 93 | 93.833+0.083 | 36 | 95 | 86 | 60 | 97+1 | 96 | 96 | 95 | 87 | 748+1 | 86,9 | 100 | 1 | 65,0 | 0 | 0 | 0 | 0 | |
| 10 | Bjørn Sørli | 21 | 89+1 | 89.250+0.667 | 33 | 97 | 82+2 | 56 | 87 | 87 | 95+1 | 77 | 62+2 | 676+5 | 228,2 | 97 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 11 | Zacharias Komesidis | 19 | 80+1 | 80.417+1.000 | 38 | 82+1 | 70 | 40 | 81+3 | 83+2 | 85 | 73+1 | 74+1 | 626+8 | 99,7 | 99 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 12 | Alex Viney | 20 | 79+1 | 79.417+0.750 | 29 | 81 | 71+2 | 53+1 | 82 | 90 | 71+2 | 89+1 | 77+1 | 643+7 | 60,7 | 97 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 13 | Alexandros Vallas | 38 | 76 | 76.750+0.333 | 30 | 84 | 61+1 | 35+1 | 74+1 | 85 | 69 | 68 | 75+1 | 581+4 | 0,4 | 94 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 14 | Stelica Nistor | 26 | 98+1 | 98.000+0.500 | 29 | 97 | 98 | 98 | 92+1 | 98+2 | 98+1 | 79+3 | 94+1 | 783+8 | 336,0 | 95 | 9 | 67,9 | 0 | 0 | 0 | 1 | |
| 15 | Dominik Kubera | 30 | 97 | 97.250+0.083 | 31 | 96 | 98 | 96 | 88 | 98 | 93 | 87+1 | 96+1 | 783+2 | 162,4 | 97 | 9 | 70,3 | 1 | 0 | 1 | 1 | |
| 16 | Clarence Seedorf | 29 | 97 | 97.917+0.750 | 26 | 97 | 98+1 | 97 | 83 | 98+1 | 98+1 | 84 | 95+2 | 776+5 | 223,8 | 100 | 9 | 50,4 | 0 | 0 | 0 | 2 | |
| 17 | Bertalan Orbán | 27 | 97+1 | 97.833+0.916 | 30 | 97 | 98+2 | 97+1 | 90 | 97 | 98+1 | 87 | 96 | 790+4 | 277,8 | 98 | 9 | 65,4 | 0 | 1 | 1 | 0 | |
| 18 | Leonard Young | 32 | 96+1 | 96.250+0.333 | 35 | 97+2 | 96 | 95 | 93 | 97 | 93 | 93 | 94 | 793+2 | 94,7 | 100 | 9 | 65,2 | 0 | 1 | 3 | 2 | |
| 19 | Keith Shiels | 27 | 95 | 95.583+0.416 | 33 | 94+1 | 97 | 93+1 | 94+1 | 98 | 90+1 | 91 | 93 | 783+4 | 220,9 | 100 | 9 | 55,1 | 0 | 0 | 0 | 0 | |
| 20 | Helge Wikstrøm | 24 | 94 | 94.917 | 28 | 90 | 98 | 91 | 82+2 | 98 | 92 | 83+1 | 91 | 753+3 | 241,1 | 95 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 21 | Ljuba Čubrilović | 22 | 90 | 90.750+0.500 | 36 | 85 | 94 | 86+2 | 89+1 | 94+1 | 92 | 86+2 | 85 | 747+6 | 183,0 | 95 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 22 | Rick Mcknight | 18 | 74+2 | 74.083+1.500 | 41 | 73+5 | 75+1 | 69 | 66+1 | 77+1 | 79 | 82 | 66+2 | 628+10 | 34,1 | 98 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 23 | Albin Lundqvist | 17 | 73+1 | 73.333+1.250 | 35 | 68+2 | 77 | 59+4 | 68 | 82+1 | 73+1 | 64 | 75 | 601+8 | 36,7 | 97 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 24 | Nicholas Carter | 37 | 70 | 70.500+0.500 | 38 | 62+1 | 85 | 53 | 45+1 | 69+1 | 76+1 | 51+1 | 56+1 | 535+6 | 0,3 | 95 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 25 | Julien Diouf | 36 | 69 | 69.583+0.416 | 30 | 53 | 75 | 63+1 | 44+1 | 74+1 | 72+1 | 75 | 77 | 563+4 | 0,3 | 98 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 26 | Bergkamp | 29 | 98 | 98.250+0.250 | 28 | 74+1 | 98+1 | 98 | 98+1 | 97 | 91 | 98 | 97 | 779+3 | 250,5 | 97 | 9 | 71,0 | 0 | 2 | 6 | 4 | |
| 27 | Timothy Adams | 30 | 97 | 97.083 | 25 | 81 | 91 | 97 | 98 | 97 | 85 | 97 | 96 | 767 | 162,4 | 100 | 9 | 57,2 | 0 | 0 | 2 | 0 | |
| 28 | Tore Skoglund | 30 | 96+1 | 96.250+0.333 | 29 | 71 | 88 | 97+1 | 95 | 98 | 79 | 97 | 93 | 747+1 | 144,1 | 100 | 9 | 61,3 | 0 | 0 | 2 | 1 | |
| 29 | Hadang Jarju | 24 | 94+1 | 94.000+0.667 | 27 | 61+2 | 83+3 | 94 | 97 | 97+2 | 76+1 | 94 | 87+1 | 716+9 | 241,1 | 100 | 1 | 54,0 | 0 | 0 | 0 | 0 | |
| 30 | Maher Derouiche | 21 | 90+1 | 90.333+0.666 | 35 | 52+2 | 70+1 | 97+1 | 91+1 | 87 | 70+4 | 89 | 86+1 | 677+10 | 204,5 | 93 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 31 | Ziad Ben Slimane | 36 | 70+1 | 70.083+0.583 | 27 | 43+2 | 51+1 | 73 | 76 | 71+2 | 60+1 | 71+1 | 56 | 528+7 | 0,4 | 96 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 141
Team value: 4321,8 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.